LED Conference All-in-one Machine
LED Conference All-in-one Machine
Share
The LED Conference All-in-one Machine offers Full HD capabilities, Smart Brightness, One Key Start, and Air Play for effortless wireless projection. It also supports USB plug and play for added convenience. With its impressive selection of features, this powerful machine simplifies wireless projection and ensures high-quality viewing.
Specifications | 10 8 " | 13 6 " | 163" | 163" |
---|---|---|---|---|
LED type | SMD 1010 / COB | SMD 1010 / COB | SMD 1010/151 5/COB | Mini4 in 1/CO B |
Pixel density (dots /m²) | 6400 0 0 | 409600 | 28444 4 | 11 37778 |
Pixel pitch | 1.25mm | 1.56mm | 1.875 mm | 0.9375mm |
Screen size (without base) | 2430× 1475mm | 3030×1812.5mm | 3630 × 2150mm | 3630 × 2150mm |
Machine size | 2430× 2165mm | 3030×2502 .5mm | 3630× 2840 mm | 3630× 2840 mm |
Refresh rate ( Hz) | 384 0 | 384 0 | 384 0 | 384 0 |
Degree of protection | IP 3 1 | IP 3 1 | IP 3 1 | IP 3 1 |
Resolution (dots) | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 3840 × 2160 |
Video interface | HDMI ×3 (2 in 1 out), USB 3.0, USB 2.0 × 2, RF | |||
Control interface | RJ 45, USB - B , WiFi , Bluetooth, IR Remote | |||
Audio interface | Built-in 2×5W speakers, external A u dio interface | |||
Installation and maintenance | Mobile Base (Standard)/ Wall Mount (Optional) / former maintenance | |||
Power requirements | AC90-264V, 47-63Hz | |||
Working temperature/humidity range (°C/RH) | -20~60°C / 10%~ 8 5% | |||
Storage temperature/humidity range (°C/RH) | -20~60°C / 10%~ 8 5% | |||
Applicable standard | CCC/CE/RoHS/ FCC / BIS / CB / TUV / IEC |
- 16 bit grayscale
- 8000:1 high contrast
- 687 billion colors