Skip to product information
1 of 7

LED Stair Screen

LED Stair Screen

WhatsApp Email Us

The LED stair screen is based on the architectural stairs or landscape stairs, combined with the basic elements and symbols of the building, seeking the best visual language. From the perspective of art and aesthetics, the LED elements are perfectly integrated with the building and further beautified and improved to achieve value sublimation and urban landmarks.

Dot pitch P1.875 P2.6 P2.9 P3.91
LED type SMD1010 SMD1415 SMD1921 SMD1921
Pixel density (Dot/m²) 640000 147456 118336 65536
Module resolution 128×128 96×96 86×86 64×64
Module size (W×H) 240×240 250×250 250×250 250×250
Cabinet size (mm) 720×720mm 500×1000mm 500×1000mm 500×1000mm
Cabinet resolution 384×384 192×384 172×344 128×256
Box module composition(W×H) 4×4 2×4 2×4 2×4
Box weight (kg) 25 25 25 25
Maintenance mode after maintenance after maintenance after maintenance after maintenance
Cabinet material iron/die cast aluminum iron/die cast aluminum iron/die cast aluminum iron/die cast aluminum
Single point brightness correction have have have have
Brightness(Nits) ≥600 ≥1000 ≥1200 ≥1600
Color temperature (K) 1000-18500 1000-18500 1000-18500 1000-18500
Gray scale 16 bit 16 bit 16 bit 16 bit
Angle of view (H/V) 160°/160° 120°/120° 120°/120° 120°/120°
Luminance/Chromaticity Uniformity ≥99.8% ≥99.8% ≥99.8% ≥99.8%
Contrast 10000:1 10000:1 10000:1 10000:1
Frame rate 50/60 50/60 50/60 50/60
Drive mode 1/32 1/32 1/28 1/32
Refresh rate(Hz) 3840 3840 3840 3840
Maximum power consumption(W/m²) 650 650 650 650
average power consumption (W/m²) 200 200 200 200
Degree of protection IP 45 IP 45 IP 45 Interior IP 45 Exterior IP54
power requirements AC90-264V, 47-63 Hz
Working temperature/humidity range (°C/RH) -20~60°C / 10%~85%
Storage temperature/humidity range (°C/RH) -20~60°C / 10%~85%
Applicable standard CCC / CE / RoHS / FCC / BIS / CB / TUV / IEC

 

 


View full details