LED Floor Tile Screen
LED Floor Tile Screen
Share
The LED Floor Tile screen is a digital display device that is specially designed for use in both indoor and outdoor exhibition halls as well as other unique backgrounds. By utilizing advanced optical sensing technology, it accurately captures human movement and transforms them into a dynamic stage effect. With the most advanced planar antenna technology and intelligent sensing, this screen offers an immersive experience.
Dot pitch | P1.875 | P2.6 | P2.9 | P3.91 |
---|---|---|---|---|
LED type | SMD1010 | SMD1415 | SMD1921 | SMD1921 |
Pixel density (Dot/m²) | 640000 | 147456 | 118336 | 65536 |
Module resolution | 128×128 | 96×96 | 86×86 | 64×64 |
Module size (W×H) | 240×240 | 250×250 | 250×250 | 250×250 |
Cabinet size (mm) | 720×720mm | 500×1000mm | 500×1000mm | 500×1000mm |
Cabinet resolution | 384×384 | 192×384 | 172×344 | 128×256 |
Box module composition(W×H) | 4×4 | 2×4 | 2×4 | 2×4 |
Box weight (kg) | 25 | 25 | 25 | 25 |
Maintenance mode | after maintenance | after maintenance | after maintenance | after maintenance |
Cabinet material | iron/die cast aluminum | iron/die cast aluminum | iron/die cast aluminum | iron/die cast aluminum |
Single point brightness correction | have | have | have | have |
Brightness(Nits) | ≥600 | ≥1000 | ≥1200 | ≥1600 |
Color temperature (K) | 1000-18500 | 1000-18500 | 1000-18500 | 1000-18500 |
Gray scale | 16 bit | 16 bit | 16 bit | 16 bit |
Angle of view (H/V) | 160°/160° | 120°/120° | 120°/120° | 120°/120° |
Luminance/Chromaticity Uniformity | ≥99.8% | ≥99.8% | ≥99.8% | ≥99.8% |
Contrast | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
Frame rate | 50/60 | 50/60 | 50/60 | 50/60 |
Drive mode | 1/32 | 1/32 | 1/28 | 1/32 |
Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 |
Maximum power consumption(W/m²) | 650 | 650 | 650 | 650 |
average power consumption (W/m²) | 200 | 200 | 200 | 200 |
Degree of protection | IP 45 | IP 45 | IP 45 | Interior IP 45 Exterior IP54 |
power requirements | AC90-264V, 47-63 Hz | |||
Working temperature/humidity range (°C/RH) | -20~60°C / 10%~85% | |||
Storage temperature/humidity range (°C/RH) | -20~60°C / 10%~85% | |||
Applicable standard | CCC / CE / RoHS / FCC / BIS / CB / TUV / IEC |
The LED floor tile screen features a unique mask design, providing good light transmittance, a large viewing angle, and uniform colors. It is also scratch-resistant, wear-resistant, and slip-resistant due to a special process. The box frame includes a water guide groove and a waterproof level of IP65, making it suitable for harsh outdoor environments.
Material: die-cast aluminum 12kg
Load-bearing
The product mask adopts PC mask design and bears 2T per square meter
Waterproof
Waterproof and non-slip design for outdoor use. Both the front and back sides are waterproof up to IP65, no fear of rain erosion.
Interactive
Interactive functions increase the fun of product. Add various functions to the LED screen to make your screen unique and have a stronger visual impact.
Free Installation
The installation adopts the floor support installation, and the height can be adjusted freely
Human-computer interaction fun training
The human-computer interaction system integrates the interactive floor tile screen and the wall LED display. The LED interactive floor tile screen can have built-in sensors, and use the udp protocol to make interactive materials according to the interactive protocol. Each square meter box screen can have 128 built-in sensor chips. The density is small, and it can realize multi-person interaction and point-to-point interaction. The wall LED display can use chip sensors (customized) or motion capture sensors to communicate and transmit through the TP/IP protocol to achieve human-computer interaction on the wall, ground, and screen.